Каталог промышленных вязальных машин SHIMA SEIKI.
Плоско вязальные машины для производства деталей трикотажного изделия,цельных изделий.
Линия машин для трикотажа и проектирование систем для одежды SHIMA SEIKI представляют высочайший уровень технологий в промышленности, обеспечение качества, надежности и непревзойденной ценности
Shima Seiki MACH2S
Интеллектуальный контроль кулирной плотности i-DSCS обеспечивает непревзойденную однородность трикотажа, производимого на вязальных машинах MACH2S от ShimaSeiki. Активно управляя процессами подачи и возврата пряжи, i-DSCS позволяет получить равномерную по всей поверхности полотна петельную плотность, при этом отклонение от тестового купона не превышает ±1%.
Применение эффективной технологии контроля кулирной плотности гарантирует высокую точность размеров и контуров изделий, что особенно важно при производстве модной одежды из тонкого трикотажа.
Type | M183S |
---|---|
Gauge | 8・10・12・14・16 |
Knitting width | Variable stroke. Max 72" (183cm) |
Knitting speed | 8G and 10G: Max 1.3m/sec. 12-16G: Max 1.6m/sec. Knitting speed varies according to various knitting conditions. Variably adjustable speed levels. 16 additional programmable speeds. |
Stitch density | 120 levels, electronically controlled. |
Second stitch | Motor-controlled second stitch cam allows individual adjustment of loose/tight stitches for shaping. |
Racking | Motor-driven. Max 1.5-inch racking in each direction (3 inches total). |
Knitting system | Triple KNITRANsystem. Single R2CARRIAGE system. |
Transfer | Simultaneous transfer, front and back, independent of carriage direction. Split stitch possible.ツ黴 |
Sinker system | Spring-type moveable full sinker system for gentle yarn handling. |
Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. |
Needle selection | Full jacquard selection via special solenoid actuators |
Setup device | Takedown comb with special setup needles. |
Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. |
Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. |
Air Splicer | Instant color changes using pressurized air. 8 colors per unit .Optional (1). |
DSCS | Consistent loop length by digital control method. Left side standard. Yarn feed roller on Left side double roller standard. 8 positions on Left side. Left side yarn stopper device. |
i-DSCS | DSCS with Intelligence. Actively controls yarn feed in both feed and retrieval directions. Right side standard. Yarn feed roller on Right side standard. 8 positions on right side (2). |
Yarn feed roller | 8 positions on each side (3). |
Side tensions | 12 on each side |
Yarn carriers(4)(5) | 13 carriers |
Top tensions | 24 tension devices. One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. |
Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. |
Drive system | Belt drive. AC servo motor. No lubrication necessary. |
Cleaner | Special blower-operated cleaner. |
Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Emergency stop switch. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). |
Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. |
Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
---|---|
Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) |
Control unit | Built-in controller. Stored program for flat knitting machine. |
Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German, Turkish, Chinese and Japanese. |
Back-up power | Power supply for resuming knitting after power failure. |
Power | Single phase AC220V ±10% 2.2kVA |
- OPTIONS:
- (1) Air Splicer.
- (2) i-DSCS (Left side).
- (3) Left side yarn stopper device (8 positions).
- (4) Plating carrier (16G only).
- (5) Intarsia carrier.
M183S | |
Kg ( lbs ) | 1,190 ( 2,618 ) |